RTSH-D: Double Duct Support
The RTSH-D Double Cross Brace Support features a stable H-Stand design and non-penetrating RTSF21 rubber bases. It provides dependable roof supports for ductwork, cable trays, and other heavy mechanical piping needs without damaging your roof.
The RTSH-D serves as a robust double duct support system for securely mounting spiral or rectangular piping. We designed this unit to maximize your crew’s efficiency on the job site. It uses non-penetrating RTSF21 rubber bases that eliminate the need for complicated prefabrication or extra carpentry work. This rectangular base design distributes load weight evenly across the surface. This approach protects the underlying roof membrane from potential damage while maintaining a sturdy footing for your equipment.
Each unit features welded cross braces and high-quality pre-cut framing components. This construction reduces the amount of loose hardware your team must manage during the assembly process. The design also allows for easy height adjustability for vertical requirements above 12 inches. Using these reliable roof supports for ductwork helps contractors manage long piping runs with improved stability and precision.
We can provide interchangeable bolt-down bases for projects with specific seismic or high-wind load requirements. You can also select from specialized finishes to best match your environmental conditions and prevent corrosion. Available options currently include Pre-galvanized, Hot Dip Galvanized, and Stainless Steel. The RTSH-D offers a flexible and durable solution for even the most complex mechanical rooftop layouts.
Bolt down bases are interchangeable in most configurations to address any seismic or wind concerns that may be present.
Available finishes: Pre-galvanized, Hot Dip Galvanized, and Stainless Steel.
Part Numbers
Width = Cross Brace Width
Height = Upright Height
| 24″ Height | 36″ Height | 48″ Height | 60″ Height | 72″ Height | 84″ Height | 96″ Height | 108″ Height | 120″ Height | |
| 24″ Width | RTSH2424 | RTSH3624 | RTSH4824 | RTSH6024 | RTSH7224 | RTSH8424 | RTSH9624 | RTSH10824 | RTSH12024 |
| 30″ Width | RTSH2430 | RTSH3630 | RTSH4830 | RTSH6030 | RTSH7230 | RTSH8430 | RTSH9630 | RTSH10830 | RTSH12030 |
| 36″ Width | RTSH2436 | RTSH3636 | RTSH4836 | RTSH6036 | RTSH7236 | RTSH8436 | RTSH9636 | RTSH10836 | RTSH12036 |
| 42″ Width | RTSH2442 | RTSH3642 | RTSH4842 | RTSH6042 | RTSH7242 | RTSH8442 | RTSH9642 | RTSH10842 | RTSH12042 |
| 48″ Width | RTSH2448 | RTSH3648 | RTSH4848 | RTSH6048 | RTSH7248 | RTSH8448 | RTSH9648 | RTSH10848 | RTSH12048 |
| 54″ Width | RTSH2454 | RTSH3654 | RTSH4854 | RTSH6054 | RTSH7254 | RTSH8454 | RTSH9654 | RTSH10854 | RTSH12054 |
| 60″ Width | RTSH2460 | RTSH3660 | RTSH4860 | RTSH6060 | RTSH7260 | RTSH8460 | RTSH9660 | RTSH10860 | RTSH12060 |
| 66″ Width | RTSH2466 | RTSH3666 | RTSH4866 | RTSH6066 | RTSH7266 | RTSH8466 | RTSH9666 | RTSH10866 | RTSH12066 |
| 72″ Width | RTSH2472 | RTSH3672 | RTSH4872 | RTSH6072 | RTSH7272 | RTSH8472 | RTSH9672 | RTSH10872 | RTSH12072 |
| 78″ Width | RTSH2478 | RTSH3678 | RTSH4878 | RTSH6078 | RTSH7278 | RTSH8478 | RTSH9678 | RTSH10878 | RTSH12078 |
| 84″ Width | RTSH2484 | RTSH3684 | RTSH4884 | RTSH6084 | RTSH7284 | RTSH8484 | RTSH9684 | RTSH10884 | RTSH12084 |
| 90″ Width | RTSH2490 | RTSH3690 | RTSH4890 | RTSH6090 | RTSH7290 | RTSH8490 | RTSH9690 | RTSH10890 | RTSH12090 |
| 96″ Width | RTSH2496 | RTSH3696 | RTSH4896 | RTSH6096 | RTSH7296 | RTSH8496 | RTSH9696 | RTSH10896 | RTSH12096 |
- For Double Cross Brace, add “-D”
- For Hot-Dip Galvanized, add “-HG”
- For RTSSPB20HG, Direct Mount Bases, add “-P”
Example: RTSHXXXX-P-HG denotes an H-Stand with direct mount bases in HG finish
***** Part numbers listed include (2) RTSF21 rubber bases, (2) Uprights, and (1) Cross brace in pre-galvanized finish *****
Typical Steel Duct Weights for H-Stand Loading
Surface Area of RTSF21 Base: 211.75 in2
Surface Area of RTSPUC Base: 71.50 in2
| Duct Size | Duct Weight/ft w/ 2″ Insulation |
Total Weight 6ft Spacing (lbs) |
Total Weight 8ft Spacing (lbs) |
RTSPUC Base PSI 6ft | RTSPUC Base PSI 8ft | RTSF21 Base PSI 6ft | RTSF21 Base PSI 68t |
|---|---|---|---|---|---|---|---|
| 28″x28″ | 28.80 | 172.80 | 230.40 | 1.558 | 1.961 | 0.585 | 0.721 |
| 30″x30″ | 30.90 | 185.40 | 247.20 | 1.646 | 2.078 | 0.615 | 0.761 |
| 42″x42″ | 43.20 | 259.20 | 345.60 | * | * | 0.789 | 0.993 |
| 54″x54″ | 55.60 | 333.60 | 444.80 | * | * | 0.965 | 1.227 |
| 60″x60″ | 61.80 | 370.80 | 494.40 | * | * | 1.053 | 1.345 |
| 84″x84″ | 86.50 | 519.00 | 692.00 | * | * | 1.403 | 1.811 |
| 96″x96″ | 98.80 | 592.80 | 790.40 | * | * | 1.577 | 2.043 |
* Application not permitted
** Weights for 16 ga. steel rectangular duct
*** PSI Calculation for a single duct
**** Weights include that of an H-Stand using both base types (RTSPUCF11 or RTSF21)
“Thank you for your immediate attention to our request. Your ability to help resolve a time sensitive issue, provide clear concise information and willingness to think outside the box made this a win win situation. We look forward to working with you in the future.”
“The lead times on the RTS materials have been great, you get them done when or before we need them and the service has been great.”
“Eberl is easy to work with and they provide quality products. Standard items are available quickly and installation is simple and straightforward. Custom products or projects requiring seismic or wind certification can be provided with as much detail as required to ensure a successful installation. Any issues we have run into with the customer or end user have been dealt with quickly and appropriately. We would absolutely recommend them to anyone looking for these type of products.”
“Thanks for the prompt service, in providing us with our order, so that we could complete our job in a timely manner!”
“Thanks guys I appreciate the quick responses and great customer service!”