RTSH: Single Pipe Support
This Single Cross Brace Pipe Support features H-Stand design and our non-penetrating, rectangular RTSF21 rubber bases, and provides perfect support for your rooftop pipe and conduit.
The RTSH, Single H-Stand Pipe Support safely and securely pipe and conduit on rooftops and is designed to maximize jobsite efficiency. Non-penetrating RTSF21 rubber bases eliminate the need for prefabrication or on-site work, while protecting your roof. A welded cross brace and pre-cut framing reduce hardware needs and allow for easy adjustability above 12”.
All H-Stands are compatible with 1-5/8” channel accessories. Pipe clamps, rollers, clevis assemblies, and pipe shields can be attached to meet the needs of any project.
Bolt down bases are interchangeable in most configurations to address any seismic or wind concerns that may be present.
Available finishes: Pre-galvanized, Hot Dip Galvanized, and Stainless Steel
Part Numbers
Width = Cross Brace Width
Height = Upright Height
24″ Height | 36″ Height | 48″ Height | 60″ Height | 72″ Height | 84″ Height | 96″ Height | 108″ Height | 120″ Height | |
24″ Width | RTSH2424 | RTSH3624 | RTSH4824 | RTSH6024 | RTSH7224 | RTSH8424 | RTSH9624 | RTSH10824 | RTSH12024 |
30″ Width | RTSH2430 | RTSH3630 | RTSH4830 | RTSH6030 | RTSH7230 | RTSH8430 | RTSH9630 | RTSH10830 | RTSH12030 |
36″ Width | RTSH2436 | RTSH3636 | RTSH4836 | RTSH6036 | RTSH7236 | RTSH8436 | RTSH9636 | RTSH10836 | RTSH12036 |
42″ Width | RTSH2442 | RTSH3642 | RTSH4842 | RTSH6042 | RTSH7242 | RTSH8442 | RTSH9642 | RTSH10842 | RTSH12042 |
48″ Width | RTSH2448 | RTSH3648 | RTSH4848 | RTSH6048 | RTSH7248 | RTSH8448 | RTSH9648 | RTSH10848 | RTSH12048 |
54″ Width | RTSH2454 | RTSH3654 | RTSH4854 | RTSH6054 | RTSH7254 | RTSH8454 | RTSH9654 | RTSH10854 | RTSH12054 |
60″ Width | RTSH2460 | RTSH3660 | RTSH4860 | RTSH6060 | RTSH7260 | RTSH8460 | RTSH9660 | RTSH10860 | RTSH12060 |
66″ Width | RTSH2466 | RTSH3666 | RTSH4866 | RTSH6066 | RTSH7266 | RTSH8466 | RTSH9666 | RTSH10866 | RTSH12066 |
72″ Width | RTSH2472 | RTSH3672 | RTSH4872 | RTSH6072 | RTSH7272 | RTSH8472 | RTSH9672 | RTSH10872 | RTSH12072 |
78″ Width | RTSH2478 | RTSH3678 | RTSH4878 | RTSH6078 | RTSH7278 | RTSH8478 | RTSH9678 | RTSH10878 | RTSH12078 |
84″ Width | RTSH2484 | RTSH3684 | RTSH4884 | RTSH6084 | RTSH7284 | RTSH8484 | RTSH9684 | RTSH10884 | RTSH12084 |
90″ Width | RTSH2490 | RTSH3690 | RTSH4890 | RTSH6090 | RTSH7290 | RTSH8490 | RTSH9690 | RTSH10890 | RTSH12090 |
96″ Width | RTSH2496 | RTSH3696 | RTSH4896 | RTSH6096 | RTSH7296 | RTSH8496 | RTSH9696 | RTSH10896 | RTSH12096 |
- For Double Cross Brace, add “-D”
- For Hot-Dip Galvanized, add “-HG”
- For RTSSPB20HG, Direct Mount Bases, add “-P”
Example: RTSHXXXX-P-HG denotes an H-Stand with direct mount bases in HG finish
***** Part numbers listed include (2) RTSF21 rubber bases, (2) Uprights, and (1) Cross brace in pre-galvanized finish *****
Typical Steel Pipe Weights for H-Stand Loading
Surface Area of RTSF21 Base: 211.75 in2
Surface Area of RTSPUC Base: 71.50 in2
Pipe Size | Water Filled Pipe Weight (lbs/ft) | Total Weight at 6ft Spacing (lbs) | Total Weight at 8ft Spacing (lbs) | Single RTSPUC PSI 6ft |
Single RTSPUC PSI 8ft |
Double RTSF21 PSI 6ft |
Double RTSF21 PSI 8ft |
---|---|---|---|---|---|---|---|
1″ | 2.06 | 12.36 | 16.48 | 0.348 | 0.405 | 0.194 | 0.216 |
2″ | 5.11 | 30.66 | 40.88 | 0.604 | 0.747 | 0.238 | 0.274 |
3″ | 10.78 | 64.68 | 86.24 | 1.079 | 1.381 | 0.318 | 0.381 |
4″ | 16.30 | 97.80 | 130.40 | 1.543 | 1.999 | 0.396 | 0.485 |
5″ | 23.20 | 139.20 | 185.60 | 2.122 | 2.771 | 0.494 | 0.615 |
6″ | 31.50 | 189.00 | 252.00 | 2.818 | 3.699 | 0.612 | 0.772 |
8″ | 50.10 | 300.60 | 400.80 | * | * | 0.875 | 1.123 |
10″ | 74.60 | 447.60 | 596.80 | * | * | 1.222 | 1.586 |
* Application not permitted
** ASTM A53-86 Schedule 40 pipe
*** PSI Calculation for a single pipe
**** Weights include that of an RTSPUC1 or a 75lb H-Stand
“Thank you for your immediate attention to our request. Your ability to help resolve a time sensitive issue, provide clear concise information and willingness to think outside the box made this a win win situation. We look forward to working with you in the future.”
“The lead times on the RTS materials have been great, you get them done when or before we need them and the service has been great.”
“Eberl is easy to work with and they provide quality products. Standard items are available quickly and installation is simple and straightforward. Custom products or projects requiring seismic or wind certification can be provided with as much detail as required to ensure a successful installation. Any issues we have run into with the customer or end user have been dealt with quickly and appropriately. We would absolutely recommend them to anyone looking for these type of products.”
“Thanks for the prompt service, in providing us with our order, so that we could complete our job in a timely manner!”
“Thanks guys I appreciate the quick responses and great customer service!”