Typical Steel Pipe Weights for H-Stand Loading
Surface Area of RTSF21 Base: 211.75 in2
Surface Area of RTSPUC Base: 71.50 in2
Pipe Size | Water Filled Pipe Weight (lbs/ft) | Total Weight at 6ft Spacing (lbs) | Total Weight at 8ft Spacing (lbs) | Single RTSPUC PSI 6ft | Single RTSPUC PSI 8ft | Double RTSF21 PSI 6ft | Double RTSF21 PSI 8ft |
---|---|---|---|---|---|---|---|
1″ | 2.06 | 12.36 | 16.48 | 0.348 | 0.405 | 0.194 | 0.216 |
2″ | 5.11 | 30.66 | 40.88 | 0.604 | 0.747 | 0.238 | 0.274 |
3″ | 10.78 | 64.68 | 86.24 | 1.079 | 1.381 | 0.318 | 0.381 |
4″ | 16.30 | 97.80 | 130.40 | 1.543 | 1.999 | 0.396 | 0.485 |
5″ | 23.20 | 139.20 | 185.60 | 2.122 | 2.771 | 0.494 | 0.615 |
6″ | 31.50 | 189.00 | 252.00 | 2.818 | 3.699 | 0.612 | 0.772 |
8″ | 50.10 | 300.60 | 400.80 | * | * | 0.875 | 1.123 |
10″ | 74.60 | 447.60 | 596.80 | * | * | 1.222 | 1.586 |
* Application not permitted
** ASTM A53-86 Schedule 40 pipe
*** PSI Calculation for a single pipe
**** Weights include that of an RTSPUC1 or a 75lb H-Stand
Typical Steel Duct Weights for H-Stand Loading
Surface Area of RTSF21 Base: 211.75 in2
Surface Area of RTSPUC Base: 71.50 in2
Duct Size | Duct Weight/ft w/ 2″ Insulation | Total Weight 6ft Spacing (lbs) | Total Weight 8ft Spacing (lbs) | RTSPUC Base PSI 6ft | RTSPUC Base PSI 8ft | RTSF21 Base PSI 6ft | RTSF21 Base PSI 68t |
---|---|---|---|---|---|---|---|
28″x28″ | 28.80 | 172.80 | 230.40 | 1.558 | 1.961 | 0.585 | 0.721 |
30″x30″ | 30.90 | 185.40 | 247.20 | 1.646 | 2.078 | 0.615 | 0.761 |
42″x42″ | 43.20 | 259.20 | 345.60 | * | * | 0.789 | 0.993 |
54″x54″ | 55.60 | 333.60 | 444.80 | * | * | 0.965 | 1.227 |
60″x60″ | 61.80 | 370.80 | 494.40 | * | * | 1.053 | 1.345 |
84″x84″ | 86.50 | 519.00 | 692.00 | * | * | 1.403 | 1.811 |
96″x96″ | 98.80 | 592.80 | 790.40 | * | * | 1.577 | 2.043 |
* Application not permitted
** Weights for 16 ga. steel rectangular duct
*** PSI Calculation for a single duct
**** Weights include that of an H-Stand using both base types (RTSPUCF11 or RTSF21)